|  |  |  |  |
>>> Hang glider FX
Bible home » Hang glider : Fx
If you have additional information (ex: specificity of piloting, various characteristics...) on the hang glider Fx by Tecma Sport, you can supplement his card by adding your comment or write to us :
Hang glider card : Fx |
Name : | FX |
Manufacturer : | Tecma Sport |
Year : | - |
Pilot level : |
Advanced pilots |
Manual : | - |
Document(s) : | doc-fx.pdf |
| |
Hang glider model : | 136 | 142 | 148 |
|
Wing area (m²) : | 13.6 | 14.2 | 14.8 |
Wing span(m) : | 10.3 | 10.6 | 10.6 |
Aspect ratio : | 7.8 | 7.9 | 7.6 |
Hang glider weight (kg) : | 31 | 31 | 34 |
Minimum pilot weight (kg) : | 60 | 70 | 80 |
Maximum pilot weight (kg) : | 75 | 85 | 105 |
Minimum speed (km/h) : | - | - | - |
Maximum speed (km/h) : | 100 | 100 | 100 |
Max glide ratio (L/H) : | 13 | 13 | 13 |
Max glide ratio speed (km/h) : | 46 | 46 | 46 |
Minimum sink rate (m/s) : | 0.9 | 0.9 | 0.9 |
Packed length (m) : | - | - | - |
Packed length short (m) : | 4 | 4.2 | 4.2 |
Number of battens : | 24 | 26 | 26 |
Nose angle (°) : | 127 | 127 | 127 |
| Comments |
23/09/2005 | Ma 6° aile. Une grande homogènéité. Atterrissage plus évident, à mon avis, que le F1, que j'ai possédé aussi. Fabrication TECMA, donc du genre sérieux.
|
| |
|
|