|  |  |  |  |
>>> Hang glider ACE
Bible home » Hang glider : Ace
If you have additional information (ex: specificity of piloting, various characteristics...) on the hang glider Ace by Solar Wings, you can supplement his card by adding your comment or write to us :
Hang glider card : Ace |
Name : | ACE |
Manufacturer : | Solar Wings |
Year : | 1986 |
Pilot level : |
- |
Manual : | - |
Document(s) : | - |
| |
Hang glider model : | 150 | 160 | 170 |
|
Wing area (m²) : | 13.9 | 14.8 | 15.8 |
Wing span(m) : | 9.6 | 9.9 | 10.3 |
Aspect ratio : | 6.6 | 6.6 | 6.8 |
Hang glider weight (kg) : | 28 | 32 | 34 |
Minimum pilot weight (kg) : | 51 | 70 | 83 |
Maximum pilot weight (kg) : | 83 | 89 | 100 |
Minimum speed (km/h) : | - | - | - |
Maximum speed (km/h) : | - | - | - |
Max glide ratio (L/H) : | - | - | - |
Max glide ratio speed (km/h) : | - | - | - |
Minimum sink rate (m/s) : | - | - | - |
Packed length (m) : | - | - | - |
Packed length short (m) : | 4.2 | 4.2 | 4.2 |
Number of battens : | 32 | 32 | 32 |
Nose angle (°) : | 122 | 122 | 122 |
| Comments |
francois 03/09/2008 | Les "Ace" étaient des doubles surfaces à 70%.
|
12/01/2012 | I loved my Ace 160, second HG after grad P1 with BHGA - so predictable, sweet, smooth handling, great for novice pilots, excellent thermalling, easy to land & t/off.
|
| |
|
|